Leam Kuhn
MD
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
26 Jun 2023 | 2023072 Cape Town Tennis Winter | BD 12 | - | 8 | 7,250 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BD 12 | - | 8 | 7,250 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | BD 12 | - | 8 | 7,250 |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 12 GOLD | - | 1 | 7,000 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BD 12 | - | 8 | 10,500 |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | BD 14 | - | 8 | 10,500 |
Total: | 49,750 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
2 Oct 2023 | 2023117 Cape Town Tennis Grand Prix | BD 12 | - | 16 | 4,200 |
20 Aug 2023 | 2023098 Cape Town Tennis Mini 5 | BD 12 Gold | - | 4 | 4,900 |
Profile
Please sign in