Letícia Zandamela
WS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
25 Feb 2024 | 2024024 MP Western Mpumalanga | GS 14 GOLD | - | 1 | 10,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | GS 14 | - | 10 | 16,800 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | GS 14 Gold | - | 1 | 10,000 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 14 Gold | - | 2 | 8,500 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 14 | - | 12 | 20,130 |
8 Sep 2024 | 2024089 Gauteng North Wilson Mini 3 | GS 16 | - | 1 | 42,000 |
Total: | 107,430 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Silver | - | 1 | 2,500 |
Profile
Please sign in