Liah Lucila Leon Rodriguez
Girls U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 12 | - | 2 | 49,300 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GS 12 | - | 1 | 42,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 12 | - | 1 | 42,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GS 12 | - | 4 | 40,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GS 12 | - | 4 | 40,600 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 12 | - | 2 | 35,700 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | GD 12 | - | 2 | 12,325 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GD 12 | - | 1 | 10,500 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GD 12 | - | 2 | 8,925 (25%) |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | GD 12 | - | 2 | 8,925 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | GD 12 | - | 8 | 7,250 (25%) |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GD 12 | - | 1 | 7,250 (25%) |
Total: | 305,375 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024111 Limpopo Baobab Mini 4 | GS 14 | - | 1 | 29,000 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | GS 16 | - | 6 | 17,400 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | GS 12 | - | 2 | 24,650 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | GS 12 | - | 2 | 24,650 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 12 | - | 9 | 29,280 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | GS 12 | - | 1 | 29,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 12 | - | 2 | 24,650 |
16 Jan 2024 | 2024006 GN Wilson Mini 1 | GS 12 | - | 3 | 21,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 35 | 2023 |
Profile
Please sign in