Justin Coetzee
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 12 | - | 31 | 8,700 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BD 12 | - | 8 | 7,250 (25%) |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BD 12 | - | 16 | 1,050 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 | - | 8 | 21,000 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD 14 | - | 8 | 2,625 (25%) |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 14 | - | 20 | 11,590 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BD 14 | - | 16 | 1,525 (25%) |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 14 | - | 10 | 16,800 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 25 | 17,430 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BD 14 | - | 16 | 2,075 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 14 | - | 22 | 20,750 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BD 14 | - | 16 | 2,075 (25%) |
Total: | 112,870 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 4 | 7,000 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 10 | 1,000 |
25 Sep 2023 | 2023114 Gauteng East Grand Prix | BS 12 | - | 25 | 5,040 |
Profile
Please sign in