Tendai Nawa
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 Gold | - | 1 | 10,000 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 GOLD | - | 2 | 2,125 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 20 | 23,240 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 14 | - | 8 | 10,375 (25%) |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BS 14 | - | 13 | 10,500 |
11 Feb 2024 | 2024017 Limpopo Baobab Mini 1 | BD 14 | - | 4 | 6,825 (25%) |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 14 | - | 8 | 21,000 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BS 14 | - | 3 | 31,500 |
14 Apr 2024 | 2024039 Limpopo Baobab Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BS 14 | - | 2 | 35,700 |
9 Jun 2024 | 2024063 Limpopo Baobab Mini 3 | BD 14 | - | 1 | 10,500 (25%) |
Total: | 175,415 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 41 | 7,885 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 | - | 15 | 6,300 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 1 | 2,500 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Silver | - | 1 | 4,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 1 | 10,000 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 14 Gold | - | 3 | 7,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 329 | 2023 |
Profile
Please sign in