Thando TSHILI
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Feb 2024 | 2024020 KZN Mini 1 | MS | - | 2 | 72,250 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MS | - | 4 | 59,500 |
2 Dec 2023 | J30 BULAWAYO | BS 18 | - | 16 | 57,800 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MS | - | 17 | 39,950 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 9 | 38,250 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 16 | 31,500 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MD | - | 2 | 25,288 (25%) |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MD | - | 1 | 21,250 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MD | - | 4 | 13,813 (25%) |
Total: | 359,600 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | MS | - | 8 | 42,500 |
Profile
Please sign in