Nicholas REIS
Boys U18 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Dec 2023 | Cape Town J30 Week 2 | BS 18 | - | 1 | 170,000 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 2 | 107,100 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 10 | 82,800 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MS | - | 9 | 81,600 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 9 | 81,600 |
6 Apr 2024 | J30 Gaborone | BS 18 | - | 16 | 57,800 |
27 Apr 2024 | J30 WINDHOEK Week 1 | BD 18 | - | 1 | 42,500 (25%) |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | MD | - | 1 | 42,500 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MD | - | 1 | 31,500 (25%) |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MD | - | 4 | 29,750 (25%) |
2 Feb 2024 | Durban Week 2 | BD 18 | - | 8 | 22,500 (25%) |
6 Apr 2024 | J30 Gaborone | BD 18 | - | 8 | 21,250 (25%) |
Total: | 770,900 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Aug 2024 | J100 Zimbabwe | BS 18 | - | 32 | 55,000 |
27 Apr 2024 | J30 WINDHOEK Week 1 | BS 18 | - | 16 | 57,800 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 32 | 23,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 17 | 2023 |
Profile
Please sign in