Tori Lyle
WS
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
19 May 2024 | 2024052 KZN Mini 4 | GS 14 | - | 1 | 42,000 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | GS 14 | - | 2 | 35,700 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | GS 14 | - | 2 | 35,700 |
26 Nov 2023 | 2023136 KZN Mini Masters | GS 12 | - | 2 | 35,700 |
18 Feb 2024 | 2024020 KZN Mini 1 | GS 14 | - | 2 | 35,700 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | GS 14 | - | 7 | 33,550 |
Total: | 218,350 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
1 Apr 2024 | 2024037 Free State Super 8 | GS 14 | - | 22 | 20,750 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 14 | - | 27 | 16,720 |
18 Dec 2023 | 2023146 Winelands Super 8 | GS 14 | - | 22 | 20,750 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 270 | 2023 |
Profile
Please sign in