Joanivia Bezuidenhout
Women Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
29 Sep 2024 | S0524 Senior Tournament Windhoek | Women's Singles | - | 1 | 592 |
17 Dec 2023 | S0723 Hollard Swakopmund SENIOR Open Tournament | Women's Singles | - | 4 | 473 |
11 Feb 2024 | S0124 Senior Tournament Windhoek | Women's Singles | - | 2 | 406 |
17 Dec 2023 | S0723 Hollard Swakopmund SENIOR Open Tournament | Women's Doubles | - | 1 | 148 (25%) |
17 Mar 2024 | S0224 Senior Tournament Windhoek | Women's Doubles | - | 1 | 148 (25%) |
29 Sep 2024 | S0524 Senior Tournament Windhoek | Women's Doubles | - | 0 (25%) | |
Total: | 1,767 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Aug 2024 | T0824 Swakopmund Junior Tournament | U/25 Women | - | 3 | 495 |
27 Jul 2024 | T0624 Junior Tournament Windhoek | U/25 Women | - | 2 | 609 |
14 Apr 2024 | S0324 Senior Tournament Windhoek | Women's Singles | - | 4 | 215 |
17 Mar 2024 | S0224 Senior Tournament Windhoek | Women's Singles | - | 2 | 406 |
9 Mar 2024 | T0324 NTA Junior Tournament Windhoek | U/25 Women | - | 2 | 609 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 16 | - | 64 | 2,380 |
5 Nov 2023 | T1123 Trustco NTA Junior MASTERS Tournament (Closed) | U/14 Girls | - | 3 | 224 |
15 Oct 2023 | S0623 Senior Masters Championships Windhoek | Women's Singles | - | 4 | 312 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 2024 |
Profile
Please sign in