Theo Schoch
MS 75
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Jun 2024 | 2024066 GAUTENG NORTH MASTERS SUPER 6 | MS 75 | - | 2 | 86 |
28 Jan 2024 | 2024007 GAUTENG EAST SUPER SIX MASTERS | MS 75 | - | 4 | 68 |
7 Jul 2024 | 2024079 MPUMALANGA MASTERS | MS 70 | - | 6 | 40 |
15 Oct 2024 | ipt | 14 Oct 2025 | 100 | ||
Total: | 294 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024121 WINELANDS MASTERS SUPER 6 | MS 75 | - | 3 | 37 |
11 Aug 2024 | 2024094 KwaZulu-Natal MASTERS | MS 75 | - | 4 | 16 |
20 Dec 2023 | 2023147 EDEN SUPER SIX MASTERS | MS 75 | - | 4 | 16 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 2024 | |||||||||||
2023 | 7 | 2023 |
Profile
Left handed
Please sign in