Korona RUGARA
WS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Feb 2024 | Bloemfontein Week 2 | GS 18 | - | 2 | 212,500 |
7 Jun 2024 | J60 Pretoria | GS 18 | - | 1 | 180,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | WS | - | 2 | 144,500 |
13 Apr 2024 | J30 GABORONE | GS 18 | - | 2 | 144,500 |
26 Jan 2024 | Durban Week 1 | GS 18 | - | 4 | 126,000 |
8 Mar 2024 | J100 POTCHEFSTROOM | GS 18 | - | 8 | 125,000 |
Total: | 932,500 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Aug 2024 | J100 Zimbabwe | GS 18 | - | 16 | 85,000 |
27 Jul 2024 | J60 Harare | GS 18 | - | 8 | 90,000 |
14 Jun 2024 | J60 Pretoria Week 3 | GS 18 | - | 8 | 90,000 |
6 Apr 2024 | J30 Gaborone | GS 18 | - | 4 | 119,000 |
2 Feb 2024 | Durban Week 2 | GS 18 | - | 16 | 61,200 |
9 Dec 2023 | J60 BULAWAYO | GS 18 | - | 16 | 61,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 2024 | |||||||||||
2023 | 41 | 2023 |
Profile
Please sign in