Noah Parker
BS 19
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
20 Oct 2024 | 2024134 Gauteng Mini Masters | BS 16 | - | 2 | 74,800 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 16 | - | 6 | 71,400 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 16 | - | 7 | 65,450 |
24 Aug 2024 | J60 Gaborone | BS 18 | - | 16 | 61,200 |
25 Feb 2024 | 2024024 MP Western Mpumalanga | BS 16 | - | 1 | 60,000 |
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 16 | - | 1 | 60,000 |
Total: | 392,850 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 16 | - | 5 | 57,200 |
17 Aug 2024 | J30 Gaborone | BS 18 | - | 16 | 57,800 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 16 | - | 13 | 47,600 |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 16 | - | 8 | 44,000 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | BS 16 | - | 10 | 36,080 |
28 Apr 2024 | 2024044 MP Highveld | BS 16 | - | 2 | 51,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 9 | 57,120 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 41 | 11,970 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 16 | - | 5 | 39,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 11 | 52,360 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 16 | - | 2 | 51,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 16 | - | 6 | 36,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 | - | 2 | 51,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 69 | 2024 | |||||||||||
2023 | 631 | 2023 |
Profile
Please sign in