Joshua Nel
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024107 Free State Pro Kennex Mini 5 | BS 12 Gold | - | 4 | 4,900 |
11 May 2024 | 2024050 Noord Kaap Rainbow Kidz 10+U Mini 2 | Green Ball Boys | - | 14 | 0 |
11 May 2024 | 2024050 Noord Kaap Rainbow Kidz 10+U Mini 2 | Green Ball Boys 9-16 Playoffs | - | 1 | 0 |
13 Jul 2024 | 2024082 Noord Kaap Kathu Oryx Rainbow Kidz 10+U Mini 3 | Green Ball Boys | - | 2 | 0 |
20 Jul 2024 | 2024084 FS Pro Kennex Rainbow Kidz 10+U Mini 4 | Green Ball Boys | - | 5 | 0 |
20 Jul 2024 | 2024084 FS Pro Kennex Rainbow Kidz 10+U Mini 4 | Green Ball Boys 1-8 Playoffs | - | 5 | 0 |
8 Sep 2024 | 2024107 Free State Pro Kennex Mini 5 | BD 12 | - | 8 | 1,813 (25%) |
20 Jan 2024 | 2024008 Noord Kaap Rainbow Kidz 10+U mini 1 | Boys 10 Doubles | - | 1 | 0 (25%) |
27 Jan 2024 | 2024012 FS Rainbow Kidz 10+U Mini 1 | Green Ball Boys Doubles | - | 1 | 0 (25%) |
9 Mar 2024 | 2024030 FS Rainbow Kidz 10+U Mini 2 | Boys Green Ball Doubles | - | 3 | 0 (25%) |
25 May 2024 | 2024059 Free State Pro Kennex Rainbow Kidz 10+U Mini 3 | Green Ball Boys Doubles | - | 1 | 0 (25%) |
11 May 2024 | 2024050 Noord Kaap Rainbow Kidz 10+U Mini 2 | Green Ball Boys Doubles | - | 5 | 0 (25%) |
Total: | 6,713 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Oct 2024 | 2024129 Northern Cape Mini Masters | BS 10 | - | 1 | 0 |
24 Aug 2024 | 2024102 Noord Kaap Rainbow Kidz 10+U Mini 4 | Green Ball Boys 1-8 Playoffs | - | 3 | 0 |
24 Aug 2024 | 2024102 Noord Kaap Rainbow Kidz 10+U Mini 4 | Green Ball Boys | - | 1 | 0 |
25 May 2024 | 2024059 Free State Pro Kennex Rainbow Kidz 10+U Mini 3 | Green Ball Boys | - | 3 | 0 |
9 Mar 2024 | 2024030 FS Rainbow Kidz 10+U Mini 2 | Green Ball Boys | - | 2 | 0 |
27 Jan 2024 | 2024012 FS Rainbow Kidz 10+U Mini 1 | Green Ball Boys | - | 6 | 0 |
20 Jan 2024 | 2024008 Noord Kaap Rainbow Kidz 10+U mini 1 | Green Ball Boys 1-8 Playoffs | - | 5 | 0 |
20 Jan 2024 | 2024008 Noord Kaap Rainbow Kidz 10+U mini 1 | Green Ball Boys | - | 3 | 0 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 425 | 2024 |
Profile
Please sign in