Matthew WILSON
MS Junior
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | MS | - | 5 | 110,500 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | MS | - | 1 | 85,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | MS | - | 1 | 85,000 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | MS | - | 10 | 78,200 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | MS | - | 6 | 75,600 |
18 Dec 2023 | 2023146 Winelands Super 8 | MS | - | 11 | 74,800 |
Total: | 509,100 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | MS | - | 2 | 72,250 |
1 Apr 2024 | 2024037 Free State Super 8 | MS | - | 32 | 23,800 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 20 | 50,400 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | MS | - | 19 | 50,150 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 33 | 34 | 37 | 2024 | |||||||||
2023 | 63 | 2023 |
Profile
Please sign in