Jamie Mostert
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Gold | - | 2 | 8,500 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 Gold | - | 3 | 7,500 |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 21 | 7,350 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 14 | - | 16 | 1,050 (25%) |
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | BS 14 | - | 10 | 25,010 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | BS 14 | - | 40 | 8,300 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 36 | 9,960 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BD 14 Gold | - | 4 | 3,675 (25%) |
Total: | 71,345 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024043 Gauteng East Mini 1 | BS 14 Gold | - | 7 | 5,500 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 Silver | - | 16 | 250 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 171 | 171 | 172 | 2024 | |||||||||
2023 | 194 | 2023 |
Profile
Please sign in