Oliver Johnston
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Nov 2024 | 2024137 KZN Mini Masters | BS 14 | - | 1 | 61,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 14 | - | 9 | 39,840 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 14 | - | 2 | 35,700 |
19 May 2024 | 2024052 KZN Mini 4 | BS 14 | - | 3 | 31,500 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 14 | - | 9 | 27,450 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | BS 14 | - | 17 | 26,975 |
19 May 2024 | 2024052 KZN Mini 4 | BD 14 | - | 1 | 10,500 (25%) |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BD 14 | - | 4 | 6,825 (25%) |
14 Jul 2024 | 2024081 KZN Mini 5 | BD 14 | - | 4 | 6,825 (25%) |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BD 14 | - | 4 | 6,825 (25%) |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BD14 GOLD | - | 4 | 5,600 (25%) |
Total: | 266,665 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
24 Sep 2024 | 2024117 Gauteng North Belgrave Grand Prix | BS 14 | - | 21 | 10,675 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 14 | - | 9 | 18,900 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 14 | - | 9 | 18,900 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 14 | - | 23 | 19,505 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 14 | - | 51 | 4,620 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 14 | - | 9 | 18,900 |
18 Feb 2024 | 2024020 KZN Mini 1 | BS 14 | - | 16 | 4,200 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 50 | 37 | 39 | 2024 |
Profile
Please sign in