Gareth RUBBERS
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 Gold | - | 4 | 7,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 14 Gold | - | 6 | 6,000 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 Gold | - | 5 | 6,500 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BS 14 | - | 17 | 14,335 |
11 Aug 2024 | 2024095 MPUMALANGA Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | BS 14 | - | 15 | 6,300 |
10 Nov 2024 | 2024141 Gauteng North Solinco Mini | BS 14 Gold | - | 1 | 10,000 |
Total: | 57,760 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 Gold | - | 8 | 5,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 14 | - | 50 | 4,565 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 204 | 193 | 190 | 2024 |
Profile
Please sign in