Drew Stanham
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024126 Eastern Cape Mini Masters | BS 14 | - | 3 | 45,750 |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BS 14 | - | 4 | 42,700 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 14 | 31,540 |
28 Apr 2024 | 2024045 EC Cradock Mini 2 | BS 14 | - | 3 | 31,500 |
22 Sep 2024 | 2024119 EC Beacon Bay Mini 6 | BS 14 | - | 3 | 31,500 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BS 14 | - | 10 | 29,930 |
7 Jan 2024 | 2024002 R120 000 Tecnifibre Premier Tennis Tournament | BD 14 | - | 4 | 12,775 (25%) |
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BD 14 | - | 4 | 10,675 (25%) |
5 May 2024 | 2024047 MP Mbombela Mini | BD 14 | - | 1 | 10,500 (25%) |
19 May 2024 | 2024053 Eastern Cape Mini 3 | BD 14 | - | 1 | 10,500 (25%) |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 | - | 8 | 10,375 (25%) |
8 Sep 2024 | 2024108 EDEN Tecnifibre Mini 5 | BD 16 | - | 4 | 9,750 (25%) |
Total: | 277,495 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Sep 2024 | 2024108 EDEN Tecnifibre Mini 5 | BS 14 | - | 4 | 27,300 |
28 Jul 2024 | 2024088 Eastern Cape Makanda Mini 4 | BS 14 | - | 4 | 29,400 |
14 Jul 2024 | 2024083 EDEN Mini 4 | BS 14 | - | 10 | 16,800 |
19 May 2024 | 2024053 Eastern Cape Mini 3 | BS 14 | - | 9 | 18,900 |
5 May 2024 | 2024047 MP Mbombela Mini | BS 14 | - | 4 | 29,400 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | BS 14 | - | 14 | 8,400 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 35 | 35 | 37 | 2024 |
Profile
Please sign in