Aadam Domingo
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BS 14 | - | 42 | 7,470 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | BD 14 Gold | - | 4 | 3,675 (25%) |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BS 14 | - | 7 | 23,100 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BD 14 | - | 8 | 2,625 (25%) |
21 Apr 2024 | 2024041 Cape Town Autumn | BS 14 Gold | - | 4 | 15,750 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BS 14 | - | 18 | 13,420 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | BD 14 | - | 8 | 3,813 (25%) |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BS 14 | - | 14 | 8,400 |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BD 14 | - | 8 | 2,625 (25%) |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BS 14 | - | 16 | 15,250 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BD 14 | - | 16 | 1,525 (25%) |
Total: | 97,653 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
23 Jun 2024 | 2024072 Cape Town Winter | BS 14 | - | 21 | 7,350 |
25 Feb 2024 | 2024023 Cape Town Tennis Mini 2 | BS 14 Gold | - | 16 | 1,000 |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | BS 14 Gold | - | 10 | 4,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 137 | 135 | 135 | 2024 |
Profile
Please sign in