Deon Marais
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BS 14 Gold | - | 5 | 6,500 |
21 Jan 2024 | 2024010 NWP GUTS Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
10 Mar 2024 | 2024030 Free State Pro Kennex Mini 2 | BS 14 Gold | - | 5 | 6,500 |
10 Mar 2024 | 2024030 Free State Pro Kennex Mini 2 | BD 14 | - | 8 | 2,625 (25%) |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 14 Gold | - | 2 | 8,500 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 14 | - | 8 | 2,625 (25%) |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 14 Gold | - | 1 | 10,000 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BD 14 | - | 8 | 2,625 (25%) |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BS 14 | - | 7 | 23,100 |
4 Aug 2024 | 2024092 North West GUTS Mini 4 | BD 14 | - | 2 | 8,925 (25%) |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 14 | - | 7 | 21,350 |
Total: | 95,375 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023144 Gauteng North Summer | BS 14 Silver | - | 5 | 2,925 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 140 | 138 | 138 | 2024 |
Profile
Please sign in