Jovan Burke
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
21 Apr 2024 | 2024041 Cape Town Autumn | BS 14 Gold | - | 11 | 7,875 |
21 Apr 2024 | 2024041 Cape Town Autumn | BD 14 GOLD | - | 1 | 2,500 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BS 14 Gold | - | 3 | 12,750 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | BS 14 Gold | - | 2 | 8,500 |
19 May 2024 | 2024054 Cape Town Tennis Mini 4 | BD 14 | - | 4 | 6,825 (25%) |
25 Aug 2024 | 2024101 Cape Town Tennis Mini 5 | BS 14 | - | 10 | 16,800 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BS 14 | - | 12 | 20,130 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | BD 14 | - | 8 | 7,625 (25%) |
Total: | 90,630 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 149 | 147 | 147 | 2024 |
Profile
Please sign in