Phenyo Leteane
Boys U14 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
16 Dec 2023 | 2023145 Gauteng Central Summer | BS 14 | - | 15 | 6,300 |
16 Dec 2023 | 2023145 Gauteng Central Summer | BD 14 GOLD | - | 4 | 1,750 (25%) |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BS 14 Gold | - | 13 | 2,500 |
1 Apr 2024 | 2024038 GN Wilson Mini 2 | BD14 Gold | - | 4 | 1,750 (25%) |
27 Jun 2024 | 2024076 Gauteng North Winter | BS 14 | - | 22 | 6,720 |
27 Jun 2024 | 2024076 Gauteng North Winter | BD 14 | - | 8 | 5,250 (25%) |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BS 14 | - | 8 | 21,000 |
21 Jul 2024 | 2024085 Norval Tennis / Rustenburg Mini 1 | BD 14 | - | 8 | 2,625 (25%) |
Total: | 47,895 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 219 | 219 | 217 | 2024 |
Profile
Please sign in