Errol King
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024068 Eastern Cape Grand Prix | BS 16 | - | 6 | 52,800 |
15 Sep 2024 | 2024112 KZN WILSON Mini 6 | BS 16 | - | 2 | 51,000 |
28 Jul 2024 | 2024088 Eastern Cape Makanda Mini 4 | BS 16 | - | 4 | 42,000 |
19 May 2024 | 2024053 Eastern Cape Mini 3 | BS 16 | - | 4 | 42,000 |
14 Jul 2024 | 2024081 KZN Mini 5 | BS 16 | - | 4 | 42,000 |
12 May 2024 | 2024050 Noord Kaap Mini 2 | BS 16 | - | 4 | 42,000 |
Total: | 271,800 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
6 Oct 2024 | 2024126 Eastern Cape Mini Masters | BS 16 | - | 8 | 22,000 |
22 Sep 2024 | 2024119 EC Beacon Bay Mini 6 | BS 16 | - | 8 | 15,000 |
25 Aug 2024 | 2024105 EC Nelson Mandela Bay Mini 5 | BS 16 | - | 7 | 33,000 |
21 Jul 2024 | 2024084 Free State Pro Kennex Mini 4 | BS 16 | - | 5 | 33,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 15 | 32,130 |
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 21 | 15,400 |
28 Apr 2024 | 2024045 EC Cradock Mini 2 | BS 16 | - | 5 | 39,000 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 16 | - | 13 | 15,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 35 | 14,875 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 58 | 4,410 |
10 Mar 2024 | 2024030 Free State Pro Kennex Mini 2 | BS 16 | - | 6 | 36,000 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 16 | - | 16 | 6,000 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | BS 16 | - | 8 | 30,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 49 | 49 | 51 | 2024 | |||||||||
2023 | 126 | 2023 |
Profile
Please sign in