Marais Botha
BS 15
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 17 | 18,850 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 | - | 7 | 15,950 |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 12 | - | 2 | 24,650 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 14 | 22,040 |
6 Oct 2024 | 2024125 North West GUTS Mini Masters | BS 12 | - | 5 | 23,100 |
3 Nov 2024 | 2024136 TUKS Tennis Mini GN | BS 12 | - | 3 | 21,750 |
Total: | 126,340 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
28 Apr 2024 | 2024044 MP Highveld | BS 12 | - | 9 | 13,050 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 1 | 7,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 198 | 189 | 198 | 2024 |
Profile
Please sign in