Kutlwano Khaditsoe
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | GS 16 | - | 14 | 17,690 |
3 Jul 2024 | 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8 | GS 14 | - | 25 | 17,430 |
3 Mar 2024 | 2024027 TUKS Tennis Open | WS | - | 20 | 16,150 |
18 Aug 2024 | 2024099 Gauteng EKHURULENI Winter | GS 14 | - | 11 | 14,700 |
30 Sep 2024 | 2024122 AMEX Gauteng North Super 8 | GS 14 | - | 32 | 11,620 |
27 Jun 2024 | 2024076 Gauteng North Winter | GS 14 | - | 18 | 9,240 |
Total: | 86,830 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
18 Jun 2024 | 2024067 Gauteng Ekhuruleni Grand Prix (GE) | GS 14 | - | 25 | 7,320 |
28 Jan 2024 | 2024013 Gauteng North Mini 1 | GS 14 Gold | - | 13 | 2,500 |
10 Dec 2023 | 2023142 GETA Baseline Racquets Summer | GS 14 Gold | - | 12 | 3,000 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 254 | 253 | 253 | 2024 | |||||||||
2023 | 600 | 2023 |
Profile
Please sign in