Kelly Coetzee
GS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | WS | - | 2 | 144,500 |
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | WS | - | 3 | 127,500 |
20 Oct 2024 | 2024128 TSA Junior Masters | GS 18 | - | 4 | 126,000 |
24 Aug 2024 | J60 Gaborone | GS 18 | - | 8 | 90,000 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | WS | - | 4 | 88,200 |
17 Aug 2024 | J30 Gaborone | GS 18 | - | 8 | 85,000 |
Total: | 661,200 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | WS | - | 5 | 81,900 |
27 Apr 2024 | J30 WINDHOEK Week 1 | GS 18 | - | 16 | 57,800 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | GS 18 | - | 12 | 75,600 |
17 Mar 2024 | 2024031 Cape Town Tennis Mini 3 | WS | - | 9 | 38,250 |
2 Feb 2024 | Durban Week 2 | GS 18 | - | 16 | 61,200 |
18 Dec 2023 | 2023146 Winelands Super 8 | WS | - | 9 | 76,500 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 13 | 13 | 2024 | |||||||||
2023 | 16 | 2023 |
Profile
Please sign in