Sean Wilson
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
22 Jun 2024 | 2024071 ETA Coke ProKennex Grand Prix | BS 16 | - | 6 | 52,800 |
17 Mar 2024 | 2024032 KZN WILSON Mini 2 | BS 16 | - | 2 | 51,000 |
1 Apr 2024 | 2024037 Free State Super 8 | BS 16 | - | 13 | 47,600 |
21 Apr 2024 | 2024042 KZN WILSON Mini 3 | BS 16 | - | 3 | 45,000 |
19 May 2024 | 2024052 KZN Mini 4 | MS | - | 5 | 39,000 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 16 | - | 20 | 33,320 |
Total: | 268,720 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
14 Jul 2024 | 2024081 KZN Mini 5 | MS | - | 8 | 30,000 |
27 Jun 2024 | 2024075 AMERICAN EXPRESS KZN Super 8 | BS 16 | - | 17 | 27,965 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 16 | - | 43 | 10,710 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 88 | 2025 | |||||||||||
2024 | 96 | 96 | 111 | 2024 | |||||||||
2023 | 225 | 2023 |
Profile
Please sign in