Maksim Mihic
BS 18
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
30 Nov 2024 | J30 Stellenbosch Week 2 | BS 18 | - | 4 | 119,000 |
16 Dec 2024 | 2024150 AMEX Winelands Super 8 | MS | - | 6 | 102,000 |
7 Jun 2024 | J60 Pretoria | BS 18 | - | 8 | 90,000 |
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | MS | - | 8 | 85,000 |
17 Aug 2024 | J30 Gaborone | BS 18 | - | 8 | 85,000 |
31 Aug 2024 | J100 Johannesburg | BS 18 | - | 16 | 85,000 |
Total: | 566,000 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
7 Sep 2024 | J100 Pretoria | BS 18 | - | 16 | 85,000 |
14 Jun 2024 | J60 Pretoria Week 3 | BS 18 | - | 16 | 61,200 |
5 May 2024 | 2024049 GC WILSON Marks Park Grand Prix | MS | - | 6 | 75,600 |
26 Mar 2024 | 2024034 AMERICAN EXPRESS Junior Nationals | BS 18 | - | 15 | 64,800 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 16 | 2025 | |||||||||||
2024 | 23 | 23 | 16 | 2024 |
Profile
![](https://d2ip9p7svbha6u.cloudfront.net/production/22941/114685.jpg?Expires=1744311355&Signature=aYg1cSAP5zYZ98ondezgcey0eSZLU48HSwSJqGyYJIWEhbPja-k8F8FYC7kmBlqAxPbakW2GCBIMR7Ij08hJaXJyVeEGkrAfxPICJanowz2vc7va4yLiHNzn~W574gYr5bICPdbAhukSDxXXg3we8kHAcohBsMJfS4ZRPQasE9o9j5~gld1UWRQCkdgf6HUXEzSG0fqYAisXshsUAsr7qhhvY7RH5xs7mgp-TJO7TYw3OddyOxcDEwramP4OK4AIVvMUVRAMCLscUA377sECa1eMMAj1QRQpXDjBW0Jxtmt1XKKc6GKKkSQZq9TYGiYcfa~9WwcBrXz7-UmmUULIYQ__&Key-Pair-Id=APKAJS2NZ4NJ3GO3BP4Q)
Please sign in