Juan Prins
BS 17
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
9 Dec 2024 | 2024151 GN Summer | BS 16 Silver | - | 5 | 4,225 |
19 Jan 2025 | 2025008 Tshwane Tennis WILSON Mini 1 | MS Silver | - | 6 | 5,400 |
Total: | 9,625 |
Other Results
No results found.
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 983 | 1095 | 2025 | ||||||||||
2024 | 1043 | 1041 | 933 | 2024 | |||||||||
2023 | 774 | 2023 |
Profile
Please sign in