- Sport:
- Tennis (Doubles)
- Tennis (Singles)
308
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
1
Matches All Time
Anastasia's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 718 | 1275 | 37,800 | |
WD | Tennis South Africa | Custom | 786 | 890 | 10,500 | |
GS 16 | Tennis South Africa | Custom | 219 | 333 | 37,800 | |
GD 16 | Tennis South Africa | Custom | 219 | 227 | 10,500 | |
WS Junior | Tennis South Africa | Custom | 554 | 1076 | 37,800 | |
Womens Combined | Tennis South Africa | Custom | 758 | 1299 | 40,425 | |
Girls U16 Combined | Tennis South Africa | Custom | 224 | 338 | 40,425 | |
GS 15 | Tennis South Africa | Custom | 363 | 875 | 37,800 | |
GS 19 | Tennis South Africa | Custom | 590 | 949 | 37,800 | |
GS 17 | Tennis South Africa | Custom | 476 | 818 | 37,800 |
More about Anastasia
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Umhlali Country Club
Dolphin Coast, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in