- Sport:
- Tennis (Doubles)
- Tennis (Singles)
368
SportyHQ Rating
67%
Rating Confidence
2
Matches YTD
39
Matches All Time
Jessica's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 225 | 1251 | 199,360 | |
WD | Tennis South Africa | Custom | 298 | 881 | 103,000 | |
GS 18 | Tennis South Africa | Custom | 78 | 185 | 199,360 | |
GD 18 | Tennis South Africa | Custom | 77 | 127 | 103,000 | |
WS Junior | Tennis South Africa | Custom | 146 | 1052 | 199,360 | |
Womens Combined | Tennis South Africa | Custom | 239 | 1278 | 225,110 | |
GS 19 | Tennis South Africa | Custom | 201 | 952 | 199,360 | |
GS 17 | Tennis South Africa | Custom | 141 | 821 | 199,360 | |
Girls U18 Combined | Tennis South Africa | Custom | 80 | 185 | 225,110 |
More about Jessica
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Umhlali Country Club
Dolphin Coast, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 3
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2019
0 people have viewed your profile in the past 30 days.
Please sign in