- Sport:
- Tennis (Doubles)
- Tennis (Singles)
480
SportyHQ Rating
67%
Rating Confidence
4
Matches YTD
12
Matches All Time
Emily-Rose's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 427 | 1279 | 95,880 | |
WD | Tennis South Africa | Custom | 321 | 890 | 91,450 | |
GS 14 | Tennis South Africa | Custom | 101 | 384 | 95,880 | |
GD 14 | Tennis South Africa | Custom | 84 | 281 | 91,450 | |
WS Junior | Tennis South Africa | Custom | 316 | 1079 | 95,880 | |
Womens Combined | Tennis South Africa | Custom | 407 | 1303 | 118,743 | |
GS 13 | Tennis South Africa | Custom | 85 | 481 | 95,880 | |
GS 15 | Tennis South Africa | Custom | 197 | 881 | 95,880 | |
GS 19 | Tennis South Africa | Custom | 360 | 950 | 95,880 | |
GS 17 | Tennis South Africa | Custom | 282 | 819 | 95,880 | |
Girls U14 Combined | Tennis South Africa | Custom | 99 | 390 | 118,743 |
More about Emily-Rose
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Umgungundlovu Tennis Association
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Cowan House
Pietermaritzburg, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in