- Sport:
- Tennis (Doubles)
- Tennis (Singles)
491
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
1
Matches All Time
Esme's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 934 | 1254 | 18,300 | |
WD | Tennis South Africa | Custom | 771 | 902 | 14,500 | |
GS 12 | Tennis South Africa | Custom | 221 | 385 | 18,300 | |
GD 12 | Tennis South Africa | Custom | 223 | 331 | 14,500 | |
WS Junior | Tennis South Africa | Custom | 871 | 1187 | 18,300 | |
Womens Combined | Tennis South Africa | Custom | 935 | 1277 | 21,925 | |
Girls U12 Combined | Tennis South Africa | Custom | 231 | 418 | 21,925 | |
GS 13 | Tennis South Africa | Custom | 356 | 591 | 18,300 | |
GS 15 | Tennis South Africa | Custom | 638 | 992 | 18,300 |
More about Esme
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Amos' Tennis Academy
Limpopo, Limpopo, ZA
0 people have viewed your profile in the past 30 days.
Please sign in