- Sport:
- Squash (Singles)
407
SportyHQ Rating
60%
Rating Confidence
6
Matches YTD
9
Matches All Time
James's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Males | Squash Australia | 2704 | 2795 | 407 | ||
U11 Boys | Squash Australia | Custom | 25 | 52 | 1.33 | |
Boys Open | Squash Australia | Custom | 330 | 401 | 1.33 | |
Men's Combined | Squash Australia | Custom | 1451 | 2023 | 1 | |
All Players | WA Squash | 10 | 25 | 407 | ||
All Men | WA Squash | 736 | 760 | 407 | ||
Under 11 Boys | WA Squash | 6 | 12 | 407 | ||
Mixed Open | Squash Australia | Custom | 493 | 587 | 1.33 |
More about James
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
WA Squash
Western Australia, AU
Affiliated Clubs
-
Cambridge Squash Club
Wembley, Western Australia, AU
-
- View on Squash Levels
- Match History
- Club Rankings
0 people have viewed your profile in the past 30 days.
Please sign in