- Sport:
- Tennis (Doubles)
- Tennis (Singles)
221
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
7
Matches All Time
Lelei's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 560 | 1275 | 62,060 | |
WD | Tennis South Africa | Custom | 500 | 890 | 42,100 | |
GS 12 | Tennis South Africa | Custom | 51 | 258 | 62,060 | |
GD 12 | Tennis South Africa | Custom | 55 | 204 | 42,100 | |
WS Junior | Tennis South Africa | Custom | 420 | 1076 | 62,060 | |
Womens Combined | Tennis South Africa | Custom | 542 | 1299 | 72,585 | |
Girls U12 Combined | Tennis South Africa | Custom | 53 | 260 | 72,585 | |
GS 13 | Tennis South Africa | Custom | 124 | 479 | 62,060 | |
GS 15 | Tennis South Africa | Custom | 270 | 875 | 62,060 |
More about Lelei
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Richards Bay Primary School
Richards Bay, KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in