- Sport:
- Tennis (Doubles)
- Tennis (Singles)
62
SportyHQ Rating
57%
Rating Confidence
4
Matches YTD
4
Matches All Time
Liah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1200 | 1254 | 3,500 | |
WD | Tennis South Africa | Custom | 821 | 902 | 7,250 | |
GS 12 | Tennis South Africa | Custom | 346 | 385 | 3,500 | |
GD 12 | Tennis South Africa | Custom | 246 | 331 | 7,250 | |
WS Junior | Tennis South Africa | Custom | 1133 | 1187 | 3,500 | |
Womens Combined | Tennis South Africa | Custom | 1192 | 1277 | 5,313 | |
Girls U12 Combined | Tennis South Africa | Custom | 355 | 418 | 5,313 | |
GS 13 | Tennis South Africa | Custom | 543 | 591 | 3,500 | |
GS 15 | Tennis South Africa | Custom | 885 | 992 | 3,500 |
More about Liah
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Northern Cape Tennis
Northern Cape, Northern Cape, ZA -
John Taolo Gaetsewe District
Northern Cape, Northern Cape, ZA
Affiliated Clubs
-
Seodin Primary
Kuruman, Northern Cape, Northern Cape, ZA
-
- Rating: 1
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in