- Sport:
- Tennis (Doubles)
- Tennis (Singles)
465
SportyHQ Rating
2%
Rating Confidence
0
Matches YTD
7
Matches All Time
Minke-May's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 401 | 1251 | 102,200 | |
WD | Tennis South Africa | Custom | 731 | 881 | 15,000 | |
GS 16 | Tennis South Africa | Custom | 124 | 334 | 102,200 | |
GD 16 | Tennis South Africa | Custom | 196 | 226 | 15,000 | |
WS Junior | Tennis South Africa | Custom | 290 | 1052 | 102,200 | |
Womens Combined | Tennis South Africa | Custom | 438 | 1278 | 105,950 | |
Girls U16 Combined | Tennis South Africa | Custom | 131 | 339 | 105,950 | |
GS 19 | Tennis South Africa | Custom | 340 | 952 | 102,200 | |
GS 17 | Tennis South Africa | Custom | 261 | 821 | 102,200 |
More about Minke-May
Please sign in
Minke-May is a fan of...
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Riaan Venter Tennis Accademy
Potchefstroom, North West Province, North-West, ZA
-
- Rating: 2
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in