- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
100
SportyHQ Rating
0%
Rating Confidence
1
Matches YTD
4
Matches All Time
Oscar 's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
U13 Boys | Squash Australia | Custom | 26 | 76 | 8.53 | |
Boys Open | Squash Australia | Custom | 196 | 401 | 8.53 | |
Men's Combined | Squash Australia | Custom | 752 | 2023 | 12 | |
BCS - All Rankings | Brisbane City Squash | 283 | 355 | 758 | ||
Stafford Squash Club | Stafford Squash Club | 179 | 219 | 758 | ||
Stafford Squash (Winter) | Stafford Squash Club | 179 | 219 | 758 | ||
Juniors | Brisbane City Squash | 26 | 44 | 758 | ||
Mixed Open | Squash Australia | Custom | 304 | 587 | 8.53 |
More about Oscar
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Squash Australia
Milton, Queensland, AU -
Squash Queensland
Queensland, AU -
Brisbane City Squash
Queensland, AU
Affiliated Clubs
-
Carseldine Squash Club
Carseldine, Queensland, AU -
Stafford Squash Club
Stafford, Queensland, AU
-
- View on Squash Levels
- Match History
- Club Rankings
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in