- Sport:
- Tennis (Doubles)
- Tennis (Singles)
430
SportyHQ Rating
7%
Rating Confidence
6
Matches YTD
8
Matches All Time
Paula's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
U18 Girls | Namibia Tennis Association | Custom | 2 | 5 | 921 | |
U18 Girls Combined | Namibia Tennis Association | Custom | 2 | 6 | 1,073 | |
U18 Girls Doubles | Namibia Tennis Association | Custom | 2 | 5 | 609 | |
Women Singles | Namibia Tennis Association | Custom | 4 | 13 | 951 | |
Women Doubles | Namibia Tennis Association | Custom | 2 | 9 | 751 | |
Women Combined | Namibia Tennis Association | Custom | 4 | 13 | 1,139 | |
U25 Women | Namibia Tennis Association | Custom | 3 | 7 | 921 | |
U25 Women Doubles | Namibia Tennis Association | Custom | 3 | 6 | 609 |
More about Paula
Please sign in
Active Leagues
- Team: DTS
Ladies League, National League
Affiliated Governing Bodies
-
Namibia Tennis Association
Windhoek, Khomas Region, NA
Affiliated Clubs
-
Deutsche Turn und Sportverein
Windhoek, Khomas, NA
Tournament History
-
2024
-
2023
0 people have viewed your profile in the past 30 days.
Please sign in