- Sport:
- Tennis (Singles)
394
SportyHQ Rating
80%
Rating Confidence
7
Matches YTD
20
Matches All Time
Sarah's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 1192 | 1254 | 3,850 | |
WD | Tennis South Africa | Custom | 886 | 902 | 4,200 | |
GS 12 | Tennis South Africa | Custom | 340 | 385 | 3,850 | |
GD 12 | Tennis South Africa | Custom | 302 | 331 | 4,200 | |
WS Junior | Tennis South Africa | Custom | 1125 | 1187 | 3,850 | |
Womens Combined | Tennis South Africa | Custom | 1199 | 1277 | 4,900 | |
Girls U12 Combined | Tennis South Africa | Custom | 361 | 418 | 4,900 | |
GS 13 | Tennis South Africa | Custom | 537 | 591 | 3,850 | |
GS 15 | Tennis South Africa | Custom | 877 | 992 | 3,850 |
More about Sarah
Please sign in
Active Leagues
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Gauteng East Tennis Association
Benoni, Gauteng East, Gauteng, ZA -
Gauteng Tennis Association
Gauteng, ZA
Affiliated Clubs
-
River Ridge
Gauteng East, Gauteng, ZA
-
- Rating: 1
- View UTR Profile
0 people have viewed your profile in the past 30 days.
Please sign in