MD 75
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Daan SPENGLER | Mosselbaai Tennis Club | Hannes VAN WYK | No | - | |
- | Michael Ritchie | ZA | Selection Park Tennis Club | Basil CAROLISSEN | No | - |
- | Theo Schoch | ZA | Doringkloof Tennis Club | Raj NAGANNA | No | - |
- | André Van Staden | ZA | Lynnwood Tennis Club | Eddie Muller | No | - |
- | Hannes VAN WYK | ZA | Klerksdorp Tennis Club | Daan SPENGLER | No | - |
- | Eddie Muller | ZA | Lynnwood Tennis Club | André Van Staden | No | - |
- | Raj NAGANNA | ZA | Umtentweni Tennis Club | Theo Schoch | No | - |
- | Basil CAROLISSEN | Old Mutual Sports Club | Michael Ritchie | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | Box 1: X1 | BELG - Belgrave 4 |
Daan SPENGLER
Hannes VAN WYK
|
Michael Ritchie
Basil CAROLISSEN
(Did not play)
|
Walkover |
2023-03-05 11:15am | Box 1: X2 | BELG - Belgrave 3 |
Daan SPENGLER
Hannes VAN WYK
|
Theo Schoch
Raj NAGANNA
|
6-4, 6-7, 6-1 |
2023-03-06 1:00pm | Box 1: X3 | BELG - Belgrave 2 |
Daan SPENGLER
Hannes VAN WYK
|
André Van Staden
Eddie Muller
|
6-3, 5-7, 5-7 |
N/A | Box 1: X4 | - |
Michael Ritchie
Basil CAROLISSEN
(Did not play)
|
Theo Schoch
Raj NAGANNA
|
Walkover |
N/A | Box 1: X5 | - |
Michael Ritchie
Basil CAROLISSEN
(Did not play)
|
André Van Staden
Eddie Muller
|
Walkover |
2023-03-04 11:45am | Box 1: X6 | BELG - Belgrave 5 |
Theo Schoch
Raj NAGANNA
|
André Van Staden
Eddie Muller
|
4-6, 6-4, 7-5 |