Boys U/19 Qualifying Round
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[10] | Benjamin Harper | ZA | KZN Schools Squash | No | - |
[23] | Sayurin Naicker | Chiltern Park Sports Club | No | - | |
[11] | Josh Cruywagen | ZA | Protea Squash Club (PMB) | No | - |
[22] | Jared Maingard | Clifton High School | No | - | |
[12] | Dean Zartmann | ZA | KZN Schools Squash | No | - |
[21] | Matt Watts | ZA | Hilton College | No | - |
[13] | Timothy Bouffe | Westville Country Club Squash | No | - | |
[20] | Luke Hancock | Hilton College | No | - | |
[14] | Reece Clark | ZA | Kearsney College | No | - |
[19] | Andrew Harding | Hilton College | No | - | |
[15] | Jaitley Roberts | Yes | Christian Lowe | ||
[18] | Jason Warren | Crawford College La Lucia | No | - | |
[16] | Thomas Ehrich | No | - | ||
[17] | Rushil Parbhoo | Durban Country Club Tennis | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[15] | Christian Lowe | Chiltern Park Sports Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | WCC - SWAN |
Benjamin Harper [10]
|
Sayurin Naicker [23]
(Did not play)
|
Walkover |
2023-01-27 3:00pm | A2 | WCC - MATCH |
Josh Cruywagen [11]
|
Jared Maingard [22]
|
11-4, 11-7, 11-4 Normal |
2023-01-27 3:00pm | A3 | WCC - C |
Dean Zartmann [12]
|
Matt Watts [21]
|
11-6, 11-2, 11-2 Normal |
2023-01-27 3:00pm | A4 | WCC - D |
Timothy Bouffe [13]
|
Luke Hancock [20]
|
7-11, 7-11, 11-7, 5-11 Normal |
2023-01-27 3:30pm | A5 | WCC - SWAN |
Reece Clark [14]
|
Andrew Harding [19]
|
3-0 |
2023-01-27 3:30pm | A6 | WCC - MATCH |
Jaitley Roberts [15]
|
Jason Warren [18]
|
10-12, 4-11, 9-11 |
2023-01-27 3:30pm | A7 | WCC - C |
Thomas Ehrich [16]
|
Rushil Parbhoo [17]
|
11-7, 11-2, 3-11, 11-4 Normal |
TBD | A8 | - |
|
|