Qualifier for Women's PSA Event
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[3] | Shelomi Truter | ZA | North-West University | No | - |
[14] | Madjoné Engelbrecht | ZA | Mittal Squash Club | No | - |
[4] | Helena Hudson | ZA | University of Pretoria | No | - |
[13] | Julia Anderson | ZA | Parkview Squash Centre | No | - |
[5] | Awande Malinga | ZA | University of Pretoria | No | - |
[12] | Hannah Hambly | ZA | Parkview Squash Centre | No | - |
[6] | Kimberley McDonald | ZA | Uitsig Squash Club | No | - |
[11] | Bongi Seroto | ZA | Parkview Squash Centre | No | - |
[7] | Keschia Caitlin Scorgie | ZA | Welkom Squash Club | No | - |
[10] | Chanté Leppan | ZA | Zwartkop Hoërskool | No | - |
[8] | Mariska Wiese | ZA | Pretoria Country Club | No | - |
[9] | Dene van Zyl | ZA | Wanderers Squash Club (Windhoek) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-08 6:00pm | A1 | PVSC - 10 |
Shelomi Truter [3]
|
Madjoné Engelbrecht [14]
|
11-2, 11-3, 11-3 |
2023-09-08 6:30pm | A2 | PVSC - |
Helena Hudson [4]
|
Julia Anderson [13]
|
11-5, 11-3, 11-7 |
2023-09-08 6:30pm | A3 | PVSC - |
Awande Malinga [5]
|
Hannah Hambly [12]
|
11-1, 11-2, 11-1 |
2023-09-08 7:00pm | A4 | PVSC - |
Kimberley McDonald [6]
|
Bongi Seroto [11]
|
11-4, 12-14, 11-6, 11-5 |
2023-09-08 7:30pm | A5 | PVSC - |
Keschia Caitlin Scorgie [7]
|
Chanté Leppan [10]
|
11-2, 11-5, 11-5 |
2023-09-08 7:00pm | A6 | PVSC - |
Mariska Wiese [8]
|
Dene van Zyl [9]
|
7-11, 10-12, 11-6, 11-4, 6-11 |
2023-09-08 7:30pm | A7 | PVSC - |
|
|
|
2023-09-08 7:00pm | A8 | PVSC - |
|
|