Div 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Richard Jackson | GB | Tomaree Squash Club | No | - |
- | Mike Williams | GB | Tomaree Squash Club | No | - |
- | Stephen Stone | Tomaree Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-06-08 7:00pm | Box 1: X1 | TOM - Court 2 |
Stephen Stone
|
Richard Jackson
|
|
2023-06-15 7:00pm | Box 1: X2 | TOM - Court 2 |
Stephen Stone
|
Mike Williams
|
|
2023-06-22 7:00pm | Box 1: X3 | TOM - Court 2 |
Richard Jackson
|
Mike Williams
|
15-9, 15-8, 16-14 |