Div 1 Finals
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Michael Chircop | Medowie Sports Centre | No | - | |
[2] | Chris Pairet | AU | Tomaree Squash Club | No | - |
[3] | Joshua Lavers | AU | Tomaree Squash Club | No | - |
[4] | Grant Lavers | AU | Tomaree Squash Club | No | - |
[5] | Paul Tynan | GB | Tomaree Squash Club | No | - |
[6] | Greg Julian | Tomaree Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-08-17 5:00pm | Box 1: X1 | TOM - Court 1 |
Michael Chircop [1]
|
Chris Pairet [2]
|
13-15, 15-12, 17-15, 15-13 |
2023-08-17 5:00pm | Box 2: X2 | TOM - Court 2 |
Joshua Lavers [3]
|
Grant Lavers [4]
|
15-6, 15-6, 15-10 |
2023-08-17 5:30pm | Box 3: X3 | TOM - Court 1 |
Paul Tynan [5]
|
Greg Julian [6]
|
15-11, 16-18, 15-6, 15-8 |