BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Drew Stanham | ZA | Clarendon Park Primary | Tristan Summers | No | - |
[1] | Tristan Summers | Koedoepark Tennis Club | Drew Stanham | No | - | |
[2] | Aidan McConnell | ZA | Monumentpark Primary | Veer Trikamjee | No | - |
[2] | Veer Trikamjee | Reddam House Waterfall | Aidan McConnell | No | - | |
[3] | Michael Gell | ZA | Trinityhouse Randpark Ridge | Koketso Lephotho | No | - |
[3] | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Michael Gell | No | - |
[4] | Uyamamela Magigaba | ZA | Theodor Herzl Primary | Ungakum Magigaba | No | - |
[4] | Ungakum Magigaba | Theodor Herzl Primary | Uyamamela Magigaba | No | - | |
- | Tshenolo Letsapa | ZA | Unathi Gabelane | No | - | |
- | Aldo Luttig | Eldoraigne Tennis Club | Hayden Irving | No | - | |
- | Divan van der Westhuizen | ZA | Wierdapark Primary | Levi Alberts | No | - |
- | Hayden Irving | ZA | Richards Bay Country Club | Aldo Luttig | No | - |
- | Levi Alberts | Wierdapark Primary | Divan van der Westhuizen | No | - | |
- | Unathi Gabelane | ZA | Tshenolo Letsapa | No | - | |
- | Ayden Nel | ZA | Rustenburg Primary | Blayne Nel | No | - |
- | Blayne Nel | ZA | Rustenburg Tennis club | Ayden Nel | No | - |
- | Josua Potgieter | ZA | Luckhoff Tennis Club | Nhlamulo Baloyi | No | - |
- | Zachary Joyce | Fairland Tennis Club | Cole Joyce | No | - | |
- | Cole Joyce | Noordheuwel Tennis Club | Zachary Joyce | No | - | |
- | Phillip Labuschagne | ZA | Maragon Private School | Leo James Butler | No | - |
- | Nhlamulo Baloyi | ZA | River Ridge | Josua Potgieter | No | - |
- | Leo James Butler | Anton Van Wouw Primary | Phillip Labuschagne | No | - | |
- | Jordan Soupionas | ZA | Curro Hazeldene Primary | Aiden Dodd | No | - |
- | Aiden Dodd | ZA | Curro Hazeldene Primary | Jordan Soupionas | No | - |
- | Karabo Lepekola | Hammanskraal Tennis Club | Atlegang Mokwatlo | No | - | |
- | Atlegang Mokwatlo | ZA | Hammanskraal Tennis Club | Karabo Lepekola | No | - |
- | Kgosietsile Kutumela | ZA | Hammanskraal Tennis Club | Jayson Maxson | No | - |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Kgosietsile Kutumela | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Drew Stanham [1]
Tristan Summers [1]
|
|
|
2023-09-30 12:30pm | A2 | Tuks - Court 14 |
Josua Potgieter
Nhlamulo Baloyi
|
Kgosietsile Kutumela
Jayson Maxson
|
4-6, 3-6 |
2023-09-30 12:30pm | A3 | Tuks - Court 15 |
Uyamamela Magigaba [4]
Ungakum Magigaba [4]
|
Unathi Gabelane
Tshenolo Letsapa
|
6-7, 2-6 |
2023-09-30 12:30pm | A4 | Tuks - Court 16 |
Ayden Nel
Blayne Nel
|
Levi Alberts
Divan van der Westhuizen
|
5-7, 4-6 |
2023-09-30 12:30pm | A5 | Tuks - Court 17 |
Zachary Joyce
Cole Joyce
|
Aldo Luttig
Hayden Irving
|
6-2, 6-3 |
2023-09-30 12:30pm | A6 | Tuks - Court 18 |
Phillip Labuschagne
Leo James Butler
|
Michael Gell [3]
Koketso Lephotho [3]
|
1-6, 4-6 |
2023-09-30 1:00pm | A7 | Tuks - Court 9 |
Atlegang Mokwatlo
Karabo Lepekola
|
Aiden Dodd
Jordan Soupionas
|
6-4, 6-1 |
TBD | A8 | - |
|
Veer Trikamjee [2]
Aidan McConnell [2]
|
|
2023-09-30 3:00pm | A9 | Tuks - Court 1 |
Drew Stanham [1]
Tristan Summers [1]
|
Kgosietsile Kutumela
Jayson Maxson
|
6-0, 6-2 |
2023-09-30 3:00pm | A10 | Tuks - Court 2 |
Unathi Gabelane
Tshenolo Letsapa
|
Levi Alberts
Divan van der Westhuizen
|
6-2, 6-2 |
2023-09-30 3:00pm | A11 | Tuks - Court 3 |
Zachary Joyce
Cole Joyce
|
Michael Gell [3]
Koketso Lephotho [3]
|
0-6, 0-6 |
2023-09-30 3:00pm | A12 | Tuks - Court 4 |
Atlegang Mokwatlo
Karabo Lepekola
|
Veer Trikamjee [2]
Aidan McConnell [2]
|
0-6, 2-6 |
2023-10-01 2:00pm | A13 | Tuks - Court 9 |
Drew Stanham [1]
Tristan Summers [1]
|
Unathi Gabelane
Tshenolo Letsapa
|
7-5, 6-3 |
2023-10-01 2:00pm | A14 | Tuks - Court 10 |
Michael Gell [3]
Koketso Lephotho [3]
|
Veer Trikamjee [2]
Aidan McConnell [2]
|
3-6, 5-7 |
2023-10-02 2:00pm | A15 | Tuks - Court 8 |
Drew Stanham [1]
Tristan Summers [1]
|
Veer Trikamjee [2]
Aidan McConnell [2]
|
6-4, 6-7, 10-8 |