Girls 10 Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ellené Markram | ZA | Courtrai Laerskool | Liamè Jansen van Vuuren | No | - |
- | Anne Koortzen | Douglas High | Wiane Faber | No | - | |
- | Wiane Faber | Eureka Primary | Anne Koortzen | No | - | |
- | Beulah Mynhardt | ZA | Hopetown High | Franlize Kruger | No | - |
- | Juane Bergh | Kathu Primary | Mirka Nel | No | - | |
- | Liamè Jansen van Vuuren | ZA | Newton Primary | Ellené Markram | No | - |
- | Mirka Nel | ZA | Kathu Primary | Juane Bergh | No | - |
- | Franlize Kruger | Lapesa Tennis Club | Beulah Mynhardt | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-20 1:00pm | Box 1: X1 | ADA - Court 3 |
Franlize Kruger
Beulah Mynhardt
|
Ellené Markram
Liamè Jansen van Vuuren
|
0-7 |
2024-01-20 1:30pm | Box 1: X2 | ADA - Court 4 |
Franlize Kruger
Beulah Mynhardt
|
Anne Koortzen
Wiane Faber
|
2-5 |
2024-01-20 2:30pm | Box 1: X3 | ADA - Court 1 |
Franlize Kruger
Beulah Mynhardt
|
Mirka Nel
Juane Bergh
|
2-5 |
2024-01-20 2:30pm | Box 1: X4 | ADA - Court 2 |
Ellené Markram
Liamè Jansen van Vuuren
|
Anne Koortzen
Wiane Faber
|
4-3 |
2024-01-20 2:00pm | Box 1: X5 | ADA - Court 1 |
Ellené Markram
Liamè Jansen van Vuuren
|
Mirka Nel
Juane Bergh
|
7-0 |
2024-01-20 1:00pm | Box 1: X6 | ADA - Court 4 |
Anne Koortzen
Wiane Faber
|
Mirka Nel
Juane Bergh
|
7-0 |