Hcap Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Mahesh Tailor | GB | Finchley Manor Tennis Squash & Health Club | Ryan Lipman | No | - |
- | Ryan Lipman | Mahesh Tailor | No | - | ||
- | Paul Hensman | GB | Finchley Manor Tennis Squash & Health Club | Mark Dynan | No | - |
- | Tom Mackenzie | Finchley Manor Tennis Squash & Health Club | Zubid Rehman | No | - | |
- | Allan McKenzie-Hickson | Finchley Manor Tennis Squash & Health Club | Will Prior | No | - | |
- | Will Prior | Allan McKenzie-Hickson | No | - | ||
- | Peter Stern | GB | Finchley Manor Tennis Squash & Health Club | Meenal Devani | No | - |
- | Zefran Counter | GB | Truro Squash & Leisure Club | Theo Sharp | No | - |
- | Zubid Rehman | GB | Finchley Manor Tennis Squash & Health Club | Tom Mackenzie | No | - |
- | Meenal Devani | Peter Stern | No | - | ||
- | Alan Eldridge | Finchley Manor Tennis Squash & Health Club | Paul Rae | No | - | |
- | Theo Sharp | Aberdeen Squash & Racketball Club | Zefran Counter | No | - | |
- | Paul Rae | Finchley Manor Tennis Squash & Health Club | Alan Eldridge | No | - | |
- | Mark Dynan | GH | Finchley Manor Tennis Squash & Health Club | Paul Hensman | No | - |
- | Wasana Prior | Finchley Manor Tennis Squash & Health Club | Philippa Maison | No | - | |
- | Philippa Maison | Wasana Prior | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-01-16 6:00pm | A1 | FMTS - Court 2 |
Mahesh Tailor
Ryan Lipman
|
Paul Hensman
Mark Dynan
|
10-12, 9-11, 8-11 |
2024-01-16 6:45pm | A2 | FMTS - Court 2 |
Philippa Maison
Wasana Prior
|
Tom Mackenzie
Zubid Rehman
|
11-0, 11-0, 10-12, 10-12, 10-12 |
2024-01-18 6:45pm | A3 | FMTS - Court 1 |
Allan McKenzie-Hickson
Will Prior
|
Paul Rae
Alan Eldridge
|
11-7, 11-5, 11-9 |
2024-01-18 8:15pm | A4 | FMTS - Court 1 |
Peter Stern
Meenal Devani
|
Theo Sharp
Zefran Counter
|
11-1, 9-11, 11-0, 10-12, 11-2 |
2024-01-25 6:00pm | A5 | FMTS - Court 2 |
Paul Hensman
Mark Dynan
(Ret.)
|
Tom Mackenzie
Zubid Rehman
|
11-10, 11-4, 11-9 Retired |
2024-01-22 6:45pm | A6 | FMTS - Court 1 |
Allan McKenzie-Hickson
Will Prior
|
Peter Stern
Meenal Devani
|
11-9, 11-5, 11-7 |
2024-02-03 3:00pm | A7 | FMTS - Court 1 |
Tom Mackenzie
Zubid Rehman
|
Allan McKenzie-Hickson
Will Prior
|
3-11, 7-11, 6-11 |