Mens A
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | James Judge | Sutton LTC | No | - | |
[2] | Tristan Snodgrass | Sutton LTC | No | - | |
[3] | Gerry Callanan | IE | Fitzwilliam LTC | No | - |
[4] | Bear Dummer | Sutton LTC | No | - | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | JJ Daly | IE | ABC Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-02-25 12:00pm | A1 | LCC - |
James Judge [1]
|
Bear Dummer [4]
|
11-7, 11-4, 11-9 |
N/A | A2 | LCC - Squash Court 2 |
Gerry Callanan [3]
|
Tristan Snodgrass [2]
(Did not play)
|
Walkover |
2024-02-25 3:30pm | A3 | LCC - Squash Court 2 |
James Judge [1]
|
Gerry Callanan [3]
|
11-7, 11-3, 11-7 |
2024-02-25 3:00pm | B1 | LCC - Squash Court 1 |
Bear Dummer [4]
|
|