Girls 18 & Under Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | stacy yego | Nairobi Club | SELINE AHOYA | No | - | |
[1] | SELINE AHOYA | KE | Tennis Kenya | stacy yego | No | - |
[2] | mercyline oresha | ZION ZONE FOUNDATION | Hadassah Msine | No | - | |
[2] | Hadassah Msine | Wadi Degla Club | mercyline oresha | No | - | |
[3] | Nancy Kawira | Tennis Kenya | Amani Gikunda | No | - | |
[3] | Amani Gikunda | Nancy Kawira | No | - | ||
[4] | Michelle Murage | KE | KCB LEADERSHIP CENTRE | Caroline Nyabate | No | - |
[4] | Caroline Nyabate | ZION ZONE FOUNDATION | Michelle Murage | No | - | |
- | Cindy Wanjii | Belen Estifanos | No | - | ||
- | Fatma Ramadhan | SLUM TENNIS | Brenda Akinyi | No | - | |
- | Lyanne Sonii | SHAYNE CHELANGAT | No | - | ||
- | Shehri Ngong | CA | EXTREME TENNIS | Diya Appanna | No | - |
- | Brenda Akinyi | Fatma Ramadhan | No | - | ||
- | Diya Appanna | Shehri Ngong | No | - | ||
- | Belen Estifanos | Tennis Kenya | Cindy Wanjii | No | - | |
- | Nyawira Olembo | Tennis Kenya | Divine Kabiswa | No | - | |
- | Divine Kabiswa | EXTREME TENNIS | Nyawira Olembo | No | - | |
- | SHAYNE CHELANGAT | Lyanne Sonii | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
stacy yego [1]
SELINE AHOYA [1]
|
|
|
TBD | A2 | - |
|
Nyawira Olembo
Divine Kabiswa
|
|
TBD | A3 | - |
Brenda Akinyi
Fatma Ramadhan
|
|
|
TBD | A4 | - |
|
Amani Gikunda [3]
Nancy Kawira [3]
|
|
TBD | A5 | - |
Caroline Nyabate [4]
Michelle Murage [4]
|
|
|
TBD | A6 | - |
|
Lyanne Sonii
SHAYNE CHELANGAT
|
|
2024-04-07 5:00pm | A7 | NCTC - Court 4 |
Belen Estifanos
Cindy Wanjii
|
Shehri Ngong
Diya Appanna
|
|
TBD | A8 | - |
|
mercyline oresha [2]
Hadassah Msine [2]
|
|
2024-04-07 5:00pm | A9 | NCTC - Court 7 |
stacy yego [1]
SELINE AHOYA [1]
|
Nyawira Olembo
Divine Kabiswa
|
|
2024-04-07 5:00pm | A10 | NCTC - Court 8 |
Brenda Akinyi
Fatma Ramadhan
|
Amani Gikunda [3]
Nancy Kawira [3]
|
|
2024-04-07 5:00pm | A11 | NCTC - Centre Court |
Caroline Nyabate [4]
Michelle Murage [4]
|
Lyanne Sonii
SHAYNE CHELANGAT
|
|
2024-04-07 6:00pm | A12 | NCTC - Court 2 |
|
mercyline oresha [2]
Hadassah Msine [2]
|
|
TBD | A13 | - |
|
|
|
TBD | A14 | - |
|
|
|
TBD | A15 | - |
|
|